COVID-19 Displays LIVE Statistics of COVID-19!
c!all | Display's total COVID-19 Statistics. |
c!country [name] | Sends the mentioned countries stats. |
c!leaderboard / c!lb | Sends a top 15 leaderboard of most infected. |
c!region [country] [state/province] | Sends detailed information per location. Supported: ['china', 'canada', 'usa', 'australia'] |
c!help | send all the valid commands |
c!prefix [new-prefix] | Changes the guilds prefix. |
c!deletecmds [Enable/Disable] | Disables or Enables delete commands. |
c!botinfo | sends detailed information regarding the bot. |
0
0 reviews
Reviews can be left only by registered users. All reviews are moderated by Top.gg moderators. Please make sure to check our guidelines before posting.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
No reviews here yet!
Details
Prefix
c!
Shards
2
Server Count
867
Socials
Tags
Creators