A bot that helps make & display simple and complex tables
Tabler is a simple bot that lets you create readable, simple or complex tables in your server. It uses a range of easy to understand options to let you create awesome looking tables.
To create a table, you can use the t!table command. It takes two main arguments over two lines:
--singleLine.Here's an example of a simple table you can create with one option:
Let's break it down:
t!table is used along with an option, --col(1).width=20, and 3 rows of content--col(1).width=20 tells the bot to set the first column's content (being Name, Frederick and Bob) to have a width of 20 spaces across.|, which tells the bot to make a new columnPretty easy, isn't it?
| Option | Description | Alias(es) | Default Value |
|---|---|---|---|
| lineOnAllRows | Whether to add line separating each row, or only the top row | lineall | Default: false (line only on top row) |
| singleLine | Whether to only use one line (good for horizontal tables) | sinline | false |
| border | The template to use for specifying which characters to use for the table's borders Valid options: honeywell, norc, ramac, void |
honeywell | |
| col(index/"all") | Used to modify specific or all column settings. A list of column options can be seen below. | not applicable |
| Option | Description | Default Value |
|---|---|---|
| col.width | The width of the column in spaces, must be greater than 0, | auto (content length) |
| col.paddingLeft | How many spaces to insert before the content | 0 |
| col.paddingRight | How many spaces to insert after the content | 0 |
| col.wordWrap | Whether to wrap the content to the next line at the nearest space, or at a special character | false |
| col.truncate | How many characters to display before wrapping to the next line. Used by default instead of word wrapping. | 100 |
| col.alignment | Which direction to align content in a row towards Valid options: left, center, right |
left |
All coming really soon 😊
Join the support server to request help and suggest features or report bugs.
1.88
8 reviews
Reviews can be left only by registered users. All reviews are moderated by Top.gg moderators. Please make sure to check our guidelines before posting.
5 stars
0
4 stars
0
3 stars
3
2 stars
1
1 star
4