A COVID-19 tracker that supports reporting your own data and voting on other's submissions.
Command | Description | Syntax |
---|---|---|
-help | Get help on all the commands and how the bot works | help <how/commands> |
-country | View data for a country using its name or two letter code | -country <name/code> |
-submit | Submit a report for the bot. | -submit <country> <deaths> <cases> <recoveries> <proof link> |
-submissions | View a list of submissions, with data and votes. | -submissions <page #/me> |
-submission | View a specific submission based on ID | -submission <submission ID> |
-search | Search for a country based on name or two letter code. | -search <name/code> |
-upvote | Upvotes a submission. | -upvote <submission ID> |
-downvote | Downvotes a submission | -downvote submission ID |
-delete | Delete one of your submissions | -delete <submission ID> |
-ping | A simple ping command to check ping | -ping |
0
0 reviews
Reviews can be left only by registered users. All reviews are moderated by Top.gg moderators. Please make sure to check our guidelines before posting.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
No reviews here yet!